<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Heart Rate Defined:  More than a Mother&#8217;s&#160;Love</title>
	<atom:link href="http://www.goworkoutmom.com/heart-rate-defined-more-than-a-mothers-love/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goworkoutmom.com/heart-rate-defined-more-than-a-mothers-love/</link>
	<description>A Journey in Fitness for Moms by a Mom</description>
	<lastBuildDate>Thu, 06 May 2010 15:43:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: medical doctor</title>
		<link>http://www.goworkoutmom.com/heart-rate-defined-more-than-a-mothers-love/comment-page-1/#comment-2640</link>
		<dc:creator>medical doctor</dc:creator>
		<pubDate>Wed, 06 Aug 2008 23:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.goworkoutmom.com/heart-rate-defined-more-than-a-mothers-love/#comment-2640</guid>
		<description>This information is so key because a cardio workout without reaching your max heart rate is very ineffective and a waste of your precious time.  Your cardiovascular health is extremely essential and regular exercise will lead to a longer more productive life.</description>
		<content:encoded><![CDATA[<p>This information is so key because a cardio workout without reaching your max heart rate is very ineffective and a waste of your precious time.  Your cardiovascular health is extremely essential and regular exercise will lead to a longer more productive life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Limited on Space: Try this Mini-Workout &#124; Go Workout Mom</title>
		<link>http://www.goworkoutmom.com/heart-rate-defined-more-than-a-mothers-love/comment-page-1/#comment-40</link>
		<dc:creator>Limited on Space: Try this Mini-Workout &#124; Go Workout Mom</dc:creator>
		<pubDate>Sat, 11 Aug 2007 18:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.goworkoutmom.com/heart-rate-defined-more-than-a-mothers-love/#comment-40</guid>
		<description>[...] BeginsWhy This Blog? A Mom&#039;s Perspective.My Past Physical Fitness How I Found Time to WorkoutHeart Rate Defined: More than a Mother&#039;s LoveReinventing the Before [...]</description>
		<content:encoded><![CDATA[<p>[...] BeginsWhy This Blog? A Mom&#8217;s Perspective.My Past Physical Fitness How I Found Time to WorkoutHeart Rate Defined: More than a Mother&#8217;s LoveReinventing the Before [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy</title>
		<link>http://www.goworkoutmom.com/heart-rate-defined-more-than-a-mothers-love/comment-page-1/#comment-35</link>
		<dc:creator>Cindy</dc:creator>
		<pubDate>Thu, 09 Aug 2007 02:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.goworkoutmom.com/heart-rate-defined-more-than-a-mothers-love/#comment-35</guid>
		<description>Hi Blaine,

I agree with you when it comes to using the Karvonen Formula for highly fit individuals.  The stress test is probably a better indicator of the person&#039;s heart rate.  However, for the average individual and especially for the beginner, the Karvonen Formula is pretty effective.  Getting accurate results is difficult when we try to lump everyone into one group.  Which is why I think it&#039;s great that we can discuss all the different approaches to achieve a result that will fit the individual.  Thanks for the reminder!</description>
		<content:encoded><![CDATA[<p>Hi Blaine,</p>
<p>I agree with you when it comes to using the Karvonen Formula for highly fit individuals.  The stress test is probably a better indicator of the person&#8217;s heart rate.  However, for the average individual and especially for the beginner, the Karvonen Formula is pretty effective.  Getting accurate results is difficult when we try to lump everyone into one group.  Which is why I think it&#8217;s great that we can discuss all the different approaches to achieve a result that will fit the individual.  Thanks for the reminder!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Starting Line: Medical and Body Composition Assessments &#124; Go Workout Mom</title>
		<link>http://www.goworkoutmom.com/heart-rate-defined-more-than-a-mothers-love/comment-page-1/#comment-32</link>
		<dc:creator>The Starting Line: Medical and Body Composition Assessments &#124; Go Workout Mom</dc:creator>
		<pubDate>Wed, 08 Aug 2007 02:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.goworkoutmom.com/heart-rate-defined-more-than-a-mothers-love/#comment-32</guid>
		<description>[...] An Overview of 10 Babysteps for Mom&#039;s Fitness JourneyHow to Find Time to WorkoutEager to Start Working Out?The Quest to Fitness BeginsCleared by the Physician?Why This Blog? A Mom&#039;s Perspective.My Past Physical Fitness How I Found Time to WorkoutReinventing the Before ShotHeart Rate Defined: More than a Mother&#039;s Love [...]</description>
		<content:encoded><![CDATA[<p>[...] An Overview of 10 Babysteps for Mom&#8217;s Fitness JourneyHow to Find Time to WorkoutEager to Start Working Out?The Quest to Fitness BeginsCleared by the Physician?Why This Blog? A Mom&#8217;s Perspective.My Past Physical Fitness How I Found Time to WorkoutReinventing the Before ShotHeart Rate Defined: More than a Mother&#8217;s Love [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blaine Moore (Run to Win)</title>
		<link>http://www.goworkoutmom.com/heart-rate-defined-more-than-a-mothers-love/comment-page-1/#comment-25</link>
		<dc:creator>Blaine Moore (Run to Win)</dc:creator>
		<pubDate>Fri, 03 Aug 2007 14:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.goworkoutmom.com/heart-rate-defined-more-than-a-mothers-love/#comment-25</guid>
		<description>I find that 220 minus your age doesn&#039;t really work that well even as an estimate.  When I was in high school, I could regularly get my heart beating in the low 230 range; a short rest after an interval and it would be back in the 120 range.

I think that giving yourself a stress test is a much better way to &lt;a href=&quot;http://news.runtowin.com/2005/11/16/heart-rate-monitors-and-max-heart-rate.html&quot; rel=&quot;nofollow&quot;&gt;determine your maximum heart rate&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I find that 220 minus your age doesn&#8217;t really work that well even as an estimate.  When I was in high school, I could regularly get my heart beating in the low 230 range; a short rest after an interval and it would be back in the 120 range.</p>
<p>I think that giving yourself a stress test is a much better way to <a href="http://news.runtowin.com/2005/11/16/heart-rate-monitors-and-max-heart-rate.html">determine your maximum heart rate</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
