<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: The Starting Line:  Six Assessments to Track&#160;Progress</title>
	<atom:link href="http://www.goworkoutmom.com/the-starting-line-six-assessments-to-track-progress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goworkoutmom.com/the-starting-line-six-assessments-to-track-progress/</link>
	<description>A Journey in Fitness for Moms by a Mom</description>
	<lastBuildDate>Thu, 06 May 2010 15:43:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Toddler Steps for Mom&#8217;s Fitness Journey &#124; Go Workout Mom</title>
		<link>http://www.goworkoutmom.com/the-starting-line-six-assessments-to-track-progress/comment-page-1/#comment-409</link>
		<dc:creator>Toddler Steps for Mom&#8217;s Fitness Journey &#124; Go Workout Mom</dc:creator>
		<pubDate>Thu, 08 Nov 2007 04:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.goworkoutmom.com/the-starting-line-six-assessments-to-track-progress/#comment-409</guid>
		<description>[...] milestones throughout the first year. The Babysteps established a process to change our life. The Starting Line  assessed our medical, physical and nutritional status. Designing a Tailored Program allowed you to [...]</description>
		<content:encoded><![CDATA[<p>[...] milestones throughout the first year. The Babysteps established a process to change our life. The Starting Line  assessed our medical, physical and nutritional status. Designing a Tailored Program allowed you to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Home Assessment Measures up to Gym Assessment &#124; Go Workout Mom</title>
		<link>http://www.goworkoutmom.com/the-starting-line-six-assessments-to-track-progress/comment-page-1/#comment-96</link>
		<dc:creator>Home Assessment Measures up to Gym Assessment &#124; Go Workout Mom</dc:creator>
		<pubDate>Thu, 13 Sep 2007 19:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.goworkoutmom.com/the-starting-line-six-assessments-to-track-progress/#comment-96</guid>
		<description>[...] the Starting Line Series, I designed a process to conduct a Home Assessment of your Phyiscal Fitness. I wanted to see how a [...]</description>
		<content:encoded><![CDATA[<p>[...] the Starting Line Series, I designed a process to conduct a Home Assessment of your Phyiscal Fitness. I wanted to see how a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Designing A Tailored Program for Beginners &#124; Go Workout Mom</title>
		<link>http://www.goworkoutmom.com/the-starting-line-six-assessments-to-track-progress/comment-page-1/#comment-77</link>
		<dc:creator>Designing A Tailored Program for Beginners &#124; Go Workout Mom</dc:creator>
		<pubDate>Sat, 25 Aug 2007 05:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.goworkoutmom.com/the-starting-line-six-assessments-to-track-progress/#comment-77</guid>
		<description>[...] must be gradual. Focus on consistently accomplishing small changes. The big picture will follow. Your Personal Assessment will help you develop a workout tailored to your level of physical fitness. We are going to look at [...]</description>
		<content:encoded><![CDATA[<p>[...] must be gradual. Focus on consistently accomplishing small changes. The big picture will follow. Your Personal Assessment will help you develop a workout tailored to your level of physical fitness. We are going to look at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Starting Line: Nutritional Assessment &#124; Go Workout Mom</title>
		<link>http://www.goworkoutmom.com/the-starting-line-six-assessments-to-track-progress/comment-page-1/#comment-43</link>
		<dc:creator>The Starting Line: Nutritional Assessment &#124; Go Workout Mom</dc:creator>
		<pubDate>Sun, 12 Aug 2007 17:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.goworkoutmom.com/the-starting-line-six-assessments-to-track-progress/#comment-43</guid>
		<description>[...] If you&#039;re new here, you may want to subscribe to my RSS feed. Thanks for visiting! This is Part 4 of a 4 part series: The Starting Line: Six Assessments to Track Progress. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you&#8217;re new here, you may want to subscribe to my RSS feed. Thanks for visiting! This is Part 4 of a 4 part series: The Starting Line: Six Assessments to Track Progress. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Starting Line: Cardiovascular and Strength Assessments &#124; Go Workout Mom</title>
		<link>http://www.goworkoutmom.com/the-starting-line-six-assessments-to-track-progress/comment-page-1/#comment-36</link>
		<dc:creator>The Starting Line: Cardiovascular and Strength Assessments &#124; Go Workout Mom</dc:creator>
		<pubDate>Fri, 10 Aug 2007 02:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.goworkoutmom.com/the-starting-line-six-assessments-to-track-progress/#comment-36</guid>
		<description>[...] If you&#039;re new here, you may want to subscribe to my RSS feed. Thanks for visiting! This is Part 3 of a 4 part series on determining your Starting Line. I outlined the process in The Starting Line: Six Assessments to Track Progress. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you&#8217;re new here, you may want to subscribe to my RSS feed. Thanks for visiting! This is Part 3 of a 4 part series on determining your Starting Line. I outlined the process in The Starting Line: Six Assessments to Track Progress. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Starting Line: Flexibility Assessment &#124; Go Workout Mom</title>
		<link>http://www.goworkoutmom.com/the-starting-line-six-assessments-to-track-progress/comment-page-1/#comment-34</link>
		<dc:creator>The Starting Line: Flexibility Assessment &#124; Go Workout Mom</dc:creator>
		<pubDate>Thu, 09 Aug 2007 01:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.goworkoutmom.com/the-starting-line-six-assessments-to-track-progress/#comment-34</guid>
		<description>[...] If you&#039;re new here, you may want to subscribe to my RSS feed. Thanks for visiting! This is Part 2 of a 4 part series on determining your Starting Line. I outlined the process in The Starting Line: Six Assessments to Track Progress. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you&#8217;re new here, you may want to subscribe to my RSS feed. Thanks for visiting! This is Part 2 of a 4 part series on determining your Starting Line. I outlined the process in The Starting Line: Six Assessments to Track Progress. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Starting Line: Medical and Body Composition Assessments &#124; Go Workout Mom</title>
		<link>http://www.goworkoutmom.com/the-starting-line-six-assessments-to-track-progress/comment-page-1/#comment-31</link>
		<dc:creator>The Starting Line: Medical and Body Composition Assessments &#124; Go Workout Mom</dc:creator>
		<pubDate>Wed, 08 Aug 2007 02:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.goworkoutmom.com/the-starting-line-six-assessments-to-track-progress/#comment-31</guid>
		<description>[...] The Starting Line: Six Assessments to Track&#160;Progress &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] The Starting Line: Six Assessments to Track&nbsp;Progress | [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
