<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Track Food Groups to Simpify&#160;Diet</title>
	<atom:link href="http://www.goworkoutmom.com/track-food-groups-to-simpify-diet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goworkoutmom.com/track-food-groups-to-simpify-diet/</link>
	<description>A Journey in Fitness for Moms by a Mom</description>
	<lastBuildDate>Thu, 06 May 2010 15:43:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chatty Cassie</title>
		<link>http://www.goworkoutmom.com/track-food-groups-to-simpify-diet/comment-page-1/#comment-478</link>
		<dc:creator>Chatty Cassie</dc:creator>
		<pubDate>Tue, 27 Nov 2007 23:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.goworkoutmom.com/track-food-groups-to-simpify-diet/#comment-478</guid>
		<description>I like this idea.  I really need to incorporate more veggies in my diet and am always looking for ways to trick myself into eating them more.  If I eat more veggies less room for snacks!

I enjoyed visiting your site!</description>
		<content:encoded><![CDATA[<p>I like this idea.  I really need to incorporate more veggies in my diet and am always looking for ways to trick myself into eating them more.  If I eat more veggies less room for snacks!</p>
<p>I enjoyed visiting your site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weight loss diva</title>
		<link>http://www.goworkoutmom.com/track-food-groups-to-simpify-diet/comment-page-1/#comment-197</link>
		<dc:creator>weight loss diva</dc:creator>
		<pubDate>Mon, 01 Oct 2007 12:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.goworkoutmom.com/track-food-groups-to-simpify-diet/#comment-197</guid>
		<description>Most newer cell phones do..check your&#039;s for a voice memo or voice recorder feature in the handbook or in the options menu.  I use it all the time to track what I eat and then when I&#039;m home..I write it down.</description>
		<content:encoded><![CDATA[<p>Most newer cell phones do..check your&#8217;s for a voice memo or voice recorder feature in the handbook or in the options menu.  I use it all the time to track what I eat and then when I&#8217;m home..I write it down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy</title>
		<link>http://www.goworkoutmom.com/track-food-groups-to-simpify-diet/comment-page-1/#comment-192</link>
		<dc:creator>Cindy</dc:creator>
		<pubDate>Mon, 01 Oct 2007 03:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.goworkoutmom.com/track-food-groups-to-simpify-diet/#comment-192</guid>
		<description>It is pretty powerful when you actually put things down to paper. I know that I consume lots of caffine.  One cup of coffee is about 169mg.  I usually drink 2.  I&#039;m still unsure of the caffine effects.  I wonder if it does affect people differently.  There are so many different views and studies about caffine&#039;s effect on the body and exercise.  

I like the idea of using a voice recorder.  I wonder if my cell phone has a voice recorder.  I guess I can just leave a message on my home phone line!</description>
		<content:encoded><![CDATA[<p>It is pretty powerful when you actually put things down to paper. I know that I consume lots of caffine.  One cup of coffee is about 169mg.  I usually drink 2.  I&#8217;m still unsure of the caffine effects.  I wonder if it does affect people differently.  There are so many different views and studies about caffine&#8217;s effect on the body and exercise.  </p>
<p>I like the idea of using a voice recorder.  I wonder if my cell phone has a voice recorder.  I guess I can just leave a message on my home phone line!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weight loss diva</title>
		<link>http://www.goworkoutmom.com/track-food-groups-to-simpify-diet/comment-page-1/#comment-171</link>
		<dc:creator>weight loss diva</dc:creator>
		<pubDate>Thu, 27 Sep 2007 16:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.goworkoutmom.com/track-food-groups-to-simpify-diet/#comment-171</guid>
		<description>It&#039;s incredible how aware you become of what you&#039;re eating once you start to keep track of it. As a mom on the go, I don&#039;t have time to write down everything I eat, so I use the voice recorder on my cell phone.  I also find this very useful when I need to remind myself to make healthy eating choices   .</description>
		<content:encoded><![CDATA[<p>It&#8217;s incredible how aware you become of what you&#8217;re eating once you start to keep track of it. As a mom on the go, I don&#8217;t have time to write down everything I eat, so I use the voice recorder on my cell phone.  I also find this very useful when I need to remind myself to make healthy eating choices   .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Cheray</title>
		<link>http://www.goworkoutmom.com/track-food-groups-to-simpify-diet/comment-page-1/#comment-165</link>
		<dc:creator>Joe Cheray</dc:creator>
		<pubDate>Thu, 27 Sep 2007 02:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.goworkoutmom.com/track-food-groups-to-simpify-diet/#comment-165</guid>
		<description>Last school year I took a couple of classes that had us tracking our food for a certain period of time and then analyzing what we ate. I was floored to find out how much caffeine I was consuming in my diet each day. I was drinking 72 ounces of diet pepsi a day. One can of caffeinated soda has 38 mg&#039;s of caffeine One can is 12 ounces so I was consuming at least 228 mg&#039;s of caffeine a day. I have cut  down now I am at 190 mg&#039;s of caffeine a day. I am sleeping better and functioning better too.</description>
		<content:encoded><![CDATA[<p>Last school year I took a couple of classes that had us tracking our food for a certain period of time and then analyzing what we ate. I was floored to find out how much caffeine I was consuming in my diet each day. I was drinking 72 ounces of diet pepsi a day. One can of caffeinated soda has 38 mg&#8217;s of caffeine One can is 12 ounces so I was consuming at least 228 mg&#8217;s of caffeine a day. I have cut  down now I am at 190 mg&#8217;s of caffeine a day. I am sleeping better and functioning better too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy</title>
		<link>http://www.goworkoutmom.com/track-food-groups-to-simpify-diet/comment-page-1/#comment-164</link>
		<dc:creator>Cindy</dc:creator>
		<pubDate>Thu, 27 Sep 2007 00:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.goworkoutmom.com/track-food-groups-to-simpify-diet/#comment-164</guid>
		<description>Lisa, What a great idea exchanging food journals with a friend.  The motivation definitely sounds like it would be effective.  

Weightwatchee, Taking a small journal around is an excellent idea.  I always forget the extras that I&#039;ve munched on when I&#039;m in the car.  Must watch those mindless snacks while driving.</description>
		<content:encoded><![CDATA[<p>Lisa, What a great idea exchanging food journals with a friend.  The motivation definitely sounds like it would be effective.  </p>
<p>Weightwatchee, Taking a small journal around is an excellent idea.  I always forget the extras that I&#8217;ve munched on when I&#8217;m in the car.  Must watch those mindless snacks while driving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weightwatchee</title>
		<link>http://www.goworkoutmom.com/track-food-groups-to-simpify-diet/comment-page-1/#comment-162</link>
		<dc:creator>weightwatchee</dc:creator>
		<pubDate>Wed, 26 Sep 2007 21:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.goworkoutmom.com/track-food-groups-to-simpify-diet/#comment-162</guid>
		<description>Good post. I generally just write it all down in a journal of mine. This way I remember to write it down when I&#039;m out and about.

Will check out Fitday though, looks promising.</description>
		<content:encoded><![CDATA[<p>Good post. I generally just write it all down in a journal of mine. This way I remember to write it down when I&#8217;m out and about.</p>
<p>Will check out Fitday though, looks promising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lisa</title>
		<link>http://www.goworkoutmom.com/track-food-groups-to-simpify-diet/comment-page-1/#comment-134</link>
		<dc:creator>lisa</dc:creator>
		<pubDate>Sun, 23 Sep 2007 20:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.goworkoutmom.com/track-food-groups-to-simpify-diet/#comment-134</guid>
		<description>I really like the dry erase board idea!!  I have tried writing my food in a journal and it really made a positive difference in my eating habits. Something that worked for me was when a friend and I exchanged our food journals (via email).  If I knew someone was looking at it, I was more likely to eat healthy. I didn&#039;t want my friend to know I ate 7 chocolate chip cookies before dinner! :)</description>
		<content:encoded><![CDATA[<p>I really like the dry erase board idea!!  I have tried writing my food in a journal and it really made a positive difference in my eating habits. Something that worked for me was when a friend and I exchanged our food journals (via email).  If I knew someone was looking at it, I was more likely to eat healthy. I didn&#8217;t want my friend to know I ate 7 chocolate chip cookies before dinner! <img src='http://www.goworkoutmom.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
